Simple pricing for local businesses and agencies
- 15-day free trial on every paid plan
- No contracts, cancel any time
- Free plan needs no credit card
Choose a plan
Start free, or take any paid plan for a 15-day trial.
Free
1 location
$0
Free forever
One location, 3 AI replies a month, and unlimited template replies. No card needed.
Get started freeNo credit card required
Starter
5 locations, add more any time
$89.99/mo
Billed monthly
Unlimited AI replies, every reply mode and tone, competitor and keyword tracking, health score and performance analytics. For a single business that wants replies handled.
Card required · cancel any time before it ends
Professional
10 locations, add more any time
$229.99/mo
Billed monthly
Everything in Starter, plus more competitors and keywords, 30 Google posts a month, and a second team member.
Card required · cancel any time before it ends
Only the Free plan is capped, at one location. Starter and Professional both let you go past what they include, at $24.99/mo per extra location.
Compare every plan
Every feature, every tier. No asterisks.
| Feature | Free | Starter | Professional | Agency |
|---|---|---|---|---|
| Locations | ||||
| Locations included | 1 | 5 | 10 | 50 |
| Extra locations | Not included | $24.99/mo | $24.99/mo | $24.99/mo |
| Review replies | ||||
| AI replies per month | 3 | Unlimited | Unlimited | Unlimited |
| Template replies | Unlimited | Unlimited | Unlimited | Unlimited |
| Full AI mode | Included | Included | Included | Included |
| Template mode | Included | Included | Included | Included |
| Hybrid mode | Included | Included | Included | Included |
| Reply tone control | Fixed | Full choice | Full choice | Full choice |
| Reply timing control | Fixed | Configurable | Configurable | Configurable |
| Automatic language detection | Included | Included | Included | Included |
| Bilingual templates | Included | Included | Included | Included |
| Negative review handling | ||||
| Automatic hold on 1–2★ | Included | Included | Included | Included |
| Escalation alerts per month | 3 | Unlimited | Unlimited | Unlimited |
| Configurable hold timer | Fixed 48h | Included | Included | Included |
| Fallback action choice | Fixed | Included | Included | Included |
| Reminder emails | Included | Included | Included | Included |
| Multiple alert recipients | Included | Included | Included | Included |
| Monitoring and intelligence | ||||
| Competitors tracked per location | Not included | 1 | 5 | 10 |
| Competitor refresh | Not included | Monthly | Monthly | Every 15 days |
| Keywords tracked (per account) | Not included | 20 | 50 | 100 |
| Keyword refresh | Not included | Monthly | Monthly | Monthly |
| GBP health score | Preview only | Included | Included | Included |
| Performance analytics | Preview only | Included | Included | Included |
| Content | ||||
| Google posts per month | Not included | 10 | 30 | Unlimited |
| Review collection page | Included | Included | Included | Included |
| Printable QR card | Included | Included | Included | Included |
| Private negative feedback capture | Included | Included | Included | Included |
| Team and clients | ||||
| Team members | 1 | 1 | 2 | 3 |
| Extra seats available | Not included | Not included | Not included | $20.99/mo |
| Client workspaces | Not included | Not included | Not included | 50 |
| Client dashboard access | Not included | Not included | Not included | Included |
| White-label client portal | Not included | Not included | Not included | Included |
| Custom client URL | Not included | Not included | Not included | Included |
| Per-client logo | Not included | Not included | Not included | Included |
| Everything else | ||||
| Email alerts | Unlimited | Unlimited | Unlimited | Unlimited |
| In-app notification centre | Included | Included | Included | Included |
| Daily activity digest | Included | Included | Included | Included |
| Multi-currency billing | Included | Included | Included | Included |
Add-ons
Add capacity without changing plan.
Extra location
$24.99/moAvailable on Starter, Professional and Agency. Billed automatically as you add them, prorated by Stripe.
Extra team seat
$20.99/moAvailable on Agency. Billed automatically as you add them, prorated by Stripe.
Keyword pack (+50 keywords)
$35.99/moAvailable on Starter, Professional and Agency. Billed automatically as you add them, prorated by Stripe.
All paid plans include a 15-day free trial. One trial per account.
What our customers are saying
Real feedback from businesses using Firstcliq to grow their reviews.
“Firstcliq made managing Google reviews so much easier. It automatically helps us reply and saves us a lot of time in multiple locations.”
“Really helpful app for keeping up with Google reviews. The automatic replies make managing everything much easier.”
“Managing Google reviews used to take a lot of time, but this app made it simple. The automatic replies are convenient and keep everything organized.”
“Firstcliq is a real time-saver for managing Google reviews. It handles replies automatically and makes the whole process much more convenient.”
“Very convenient app for managing customer reviews. It saves me time and makes replying to Google reviews much easier.”
Pricing questions, answered
Yes for the paid plans — Starter, Professional and Agency all include a free trial and ask for a card at signup. The Free plan needs no card at all and stays free forever.
